Have your eye on the perfect ring, but not sure about your size? Simply check your jewelry box for a ring that fits or borrow one of a friend and measure the inside diameter at the widest point of the ring with a ruler.
Next, consult our sizing table below to determine your ring size.
Inside Diameter | Inside Circumference | Sizes |
---|---|---|
mm | mm | Australia & UK |
14.36 | 45.11 | G |
14.45 | 45.40 | G 1/4 |
14.56 | 45.74 | G 1/2 |
14.65 | 46.02 | H |
14.86 | 46.68 | H 1/2 |
15.04 | 47.25 | I |
15.27 | 47.97 | I 1/2 |
15.40 | 48.38 | J |
15.53 | 48.79 | J 1/4 |
15.70 | 49.32 | J 1/2 |
15.80 | 49.64 | K |
15.90 | 49.95 | K 1/4 |
16.00 | 50.27 | K 1/2 |
16.10 | 50.58 | L |
16.30 | 51.21 | L 1/4 |
16.41 | 51.55 | L 1/2 |
16.51 | 51.87 | M |
16.71 | 52.50 | M 1/2 |
16.92 | 53.16 | N |
17.13 | 53.82 | N 1/2 |
17.35 | 54.51 | O |
17.45 | 54.82 | O 1/2 |
17.75 | 55.76 | P |
17.97 | 56.45 | P 1/2 |
18.19 | 57.15 | Q |
18.35 | 57.65 | Q 1/2 |
18.53 | 58.21 | Q 3/4 |
18.61 | 58.47 | R |
18.69 | 58.72 | R 1/4 |
18.80 | 59.06 | R 1/2 |
18.89 | 59.34 | R 3/4 |
19.10 | 60.00 | S |
19.22 | 60.38 | S 1/4 |
19.31 | 60.66 | S 1/2 |
19.41 | 60.98 | S 3/4 |
19.51 | 61.29 | T |
19.62 | 61.64 | T 1/4 |
19.84 | 62.33 | T 1/2 |
20.02 | 62.89 | U |
20.20 | 63.46 | U 1/2 |
20.32 | 63.84 | V |
20.44 | 64.21 | V 1/4 |
20.68 | 64.97 | V 1/2 |
20.76 | 65.22 | W |
20.85 | 65.50 | W 1/4 |
20.94 | 65.78 | W 1/2 |
21.08 | 66.22 | W 3/4 |
21.18 | 66.54 | X |
21.24 | 66.73 | X 1/4 |
21.30 | 66.92 | X 1/2 |
21.49 | 67.51 | Y |
21.69 | 68.14 | Y 1/2 |
21.89 | 68.77 | Z |
22.10 | 69.43 | Z +1/2 |
22.33 | 70.15 | Z+1 |
22.60 | 71.00 | Z+1.5 |
Once you know your perfect fit just add the size into the notes in the order and we will resize it for free if the ring is within 3 sizes. If we are upsizing a ring by more than 3 sizes we may contact you to talk about the value of precious metals required to complete the resizing.